Routing Protocols Comparison for CCNA
I have always said I was going to make this chart since I draw it on the board for nearly every CCNA class I teach. Well, here it is. I may add to it later.
There is obviously more to it than what you see here but for the CCNA this should be pretty good.
| Name | Class | Type | Administrative Distance | Metric | Classful/less | Algorithm | Transport Type |
| RIP v1 | Distance Vector | IGP | 120 | Hop Count | Classful | Bellman-Ford | UDP/520 |
| RIP v2 | Distance Vector | IGP | 120 | Hop Count | Classless | Bellman-Ford | UDP/520 |
| OSPF | Link State | IGP | 110 | Cost | Classless | Dijkstra (SPF) | OSPF protocol 89 |
| Integrated IS-IS | Link State | IGP | 115 | Cost | Classless | Dijkstra (SPF) | |
| EIGRP | Hybrid (Advanced Distance Vector) | IGP | 90 (internal) 170 (external) | Composite (BW + DLY) | Classless | DUAL | EIGRP Protocol 88 |
| BGP | Path Vector | EGP | 20 (external) 200 (internal) | Path Attributes (Usually AS-Path) | Classless | TCP/179 |







